Kukbo (KRX 001140) — filing record, last 5 years: 10 share issuances, 11 equity-linked bond issuances, 1 capital reduction, 4 critical filings. Delisted 2026-01-27 — audit opinion disclaimed (two years running). Source: DART via KoreaStockCheck (koreastockcheck.com) — every item links to the original filing.
All monitored filing categories, including zero-count categories.
Plus 5 older critical filings (2019–2020) — outside the scoring window; listed in the history section below.
● CB / BW / EB · ● conversion-price reset · ● share issuance · ● capital reduction · ● corporate split · ● treasury-share cancellation · ● dividend · ● critical filing
Last 5 years. Each one links to the original filing.
| FILED | EVENT | PATTERN | ORIGINAL TITLE (KOREAN) | SOURCE |
|---|---|---|---|---|
| 2025-02-27 | Third-party share issuance | 9× in 3 yrs | 주요사항보고서(유상증자결정) | DART filing ↗ |
| 2024-03-29 | Third-party share issuance | 9× in 3 yrs | 주요사항보고서(유상증자결정) | DART filing ↗ |
| 2024-03-07 | Third-party share issuance | 8× in 3 yrs | 주요사항보고서(유상증자결정) | DART filing ↗ |
| 2024-02-14 | Third-party share issuance | 8× in 3 yrs | 주요사항보고서(유상증자결정) | DART filing ↗ |
| 2024-02-01 | Convertible bond issuance | 11× in 3 yrs | 주요사항보고서(전환사채권발행결정) | DART filing ↗ |
| 2024-01-17 | Third-party share issuance | 7× in 3 yrs | 주요사항보고서(유상증자결정) | DART filing ↗ |
| 2023-12-13 | Capital reduction | 1× in 3 yrs | 주요사항보고서(감자결정) | DART filing ↗ |
| 2023-08-22 | Third-party share issuance | 6× in 3 yrs | 주요사항보고서(유상증자결정) | DART filing ↗ |
| 2023-05-11 | Convertible bond issuance | 14× in 3 yrs | 주요사항보고서(전환사채권발행결정) | DART filing ↗ |
| 2023-01-11 | Convertible bond issuance | 13× in 3 yrs | 주요사항보고서(전환사채권발행결정) | DART filing ↗ |
| 2022-11-18 | Third-party share issuance | 7× in 3 yrs | 주요사항보고서(유상증자결정) | DART filing ↗ |
| 2022-11-17 | Convertible bond issuance | 12× in 3 yrs | 주요사항보고서(전환사채권발행결정) | DART filing ↗ |
| 2022-11-17 | Third-party share issuance | 6× in 3 yrs | 주요사항보고서(유상증자결정) | DART filing ↗ |
| 2022-07-11 | Convertible bond issuance | 11× in 3 yrs | 주요사항보고서(전환사채권발행결정) | DART filing ↗ |
| 2022-06-02 | Third-party share issuance | 6× in 3 yrs | 주요사항보고서(유상증자결정) | DART filing ↗ |
| 2021-12-20 | Convertible bond issuance | 12× in 3 yrs | 주요사항보고서(전환사채권발행결정) | DART filing ↗ |
| 2021-11-30 | Convertible bond issuance | 11× in 3 yrs | 주요사항보고서(전환사채권발행결정) | DART filing ↗ |
| 2021-09-10 | Convertible bond issuance | 10× in 3 yrs | 주요사항보고서(전환사채권발행결정) | DART filing ↗ |
| 2021-06-09 | Convertible bond issuance | 9× in 3 yrs | 주요사항보고서(전환사채권발행결정) | DART filing ↗ |
| 2021-05-31 | Convertible bond issuance | 8× in 3 yrs | 주요사항보고서(전환사채권발행결정) | DART filing ↗ |
Yes. 10 share issuances, 11 equity-linked bond issuances, 1 capital reduction in the last 5 years of filings. Each one is listed above with a link to the original DART filing.
KRX removed the stock on 2026-01-27 — audit opinion disclaimed (two years running). Its filing record up to that date is preserved above.
The filings listed above were public on DART — in Korean — before the delisting; the dates are in the tables.
It filed 1 capital reduction in the last five years. A capital reduction changes the share count and is often used to absorb accumulated losses; the effect on shareholders depends on the terms of each transaction.
It filed 11 equity-linked bond issuances in the last five years. These can create dilution later if holders convert or exercise their rights. The table above shows the instrument type and links to each filing.
Public DART filings — Korea's official corporate disclosure system. This company is no longer listed, so its record is frozen as of the delisting date; every item links to the original document.